General Statistics for Japan from 2006/2007 to 2011

Submitted by saloob on Wed, 01/13/2010 - 19:52



Japan has 102.987 million subscribers in total, or a 80.63% penetration rate.

The following figures are in ('00,000,000 JPY/ $Millions)

 

Market Segments 2006 2007 2011

Net Business Market

BtoC EC : 38,200 44,200 64,300

Online Commerce : 1,273 1,441 2,010

Music Delivery : 188 363 795

Online Games : 1,510 1,860 3,890

Internet Ads : 3,554 4,663 7,417

Blogs/SNS : 222 484 1,706

VOD : 94 140 434

IP Broadcasting : 87 185 516

Mobile Phone Market

Mobile Carriers : 70,711 71,820 72,088

Mobile Contents : 3,324 3,585 3,873

Mobile Commerce : 154 195 385

Mobile Broadcasting : 14 70 582

Broadband Market

Fiber Optics : 3,855 4,881 7,806

ADSL : 5,197 4,966 3,791

Cable TV Internet : 1,909 1,931 1,744

Mobile Broadband : 98 127 365

Business Network : 11,131 10,381 8,352

IP Phone : 11,714 13,579 18,083

 

Consider Offering more Services for;

 

Internet; B2C, Music, Games, Ads, Blogs/SNS

Mobile: Business Data Content, Video Delivery

Broadband: Video & VoIP